Overview |
|||||
Country | Romania (RO) | First Visit | Jan 15 2016 | Last Visit | Aug 03 2016 |
---|---|---|---|---|---|
Kills | 106 | Deaths | 166 | Kill / Death | 0.64 |
Suicides | 10 | Headshots | 20 | Headshot / Kill | 18.87 % |
Wins | 1 | Losses | 6 | Wins / Losses | 17 % |
Kill-streak | 5 | Death-streak | 7 | Team Kills | 0 |
Total Score | 47552 | High Score | 20120 | Rounds Played | 17 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
3 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Bobl987 | 1 |
2 | DAGESTAN777 | 1 |
3 | Salvijus | 1 |
Battlelog Stats: ZloLog |