Overview |
|||||
Country | Null () | First Visit | Jan 15 2016 | Last Visit | Nov 30 2017 |
---|---|---|---|---|---|
Kills | 1147 | Deaths | 1042 | Kill / Death | 1.1 |
Suicides | 53 | Headshots | 60 | Headshot / Kill | 5.23 % |
Wins | 31 | Losses | 31 | Wins / Losses | 100 % |
Kill-streak | 27 | Death-streak | 18 | Team Kills | 1 |
Total Score | 921352 | High Score | 37498 | Rounds Played | 119 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
874 | 405 | 17 | 1.95 % | ||
|
44 | 196 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | ahmedgalal20 | 1 |
2 | DonatLOL | 1 |
Battlelog Stats: ZloLog |