Overview |
|||||
Country | Tunisia (TN) | First Visit | Dec 22 2016 | Last Visit | Dec 31 2016 |
---|---|---|---|---|---|
Kills | 2 | Deaths | 3 | Kill / Death | 0.67 |
Suicides | 0 | Headshots | 1 | Headshot / Kill | 50 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 2 | Team Kills | 0 |
Total Score | 1896 | High Score | 900 | Rounds Played | 5 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1 | 0 | 1 | 100 % | ||
|
0 | 1 | 0 | 0 % |
Battlelog Stats: ZloLog |