Overview |
|||||
Country | Ukraine (UA) | First Visit | Jan 21 2016 | Last Visit | Aug 24 2016 |
---|---|---|---|---|---|
Kills | 284 | Deaths | 329 | Kill / Death | 0.86 |
Suicides | 5 | Headshots | 50 | Headshot / Kill | 17.61 % |
Wins | 4 | Losses | 5 | Wins / Losses | 80 % |
Kill-streak | 7 | Death-streak | 11 | Team Kills | 0 |
Total Score | 128646 | High Score | 17768 | Rounds Played | 20 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
7 | 0 | 5 | 71.43 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | PEIN | 1 |
2 | ShitHappens | 1 |
3 | wilDen | 1 |
Battlelog Stats: ZloLog |