Overview |
|||||
Country | Null () | First Visit | Jan 25 2016 | Last Visit | Aug 21 2016 |
---|---|---|---|---|---|
Kills | 1 | Deaths | 2 | Kill / Death | 0.5 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 2 | Team Kills | 0 |
Total Score | 1080 | High Score | 840 | Rounds Played | 13 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
0 | 1 | 0 | 0 % |
Godteam has not collected any dog tags. |
Battlelog Stats: ZloLog |