Overview |
|||||
Country | Ukraine (UA) | First Visit | Jan 27 2016 | Last Visit | Jan 27 2016 |
---|---|---|---|---|---|
Kills | 30 | Deaths | 26 | Kill / Death | 1.15 |
Suicides | 0 | Headshots | 10 | Headshot / Kill | 33.33 % |
Wins | 0 | Losses | 2 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 6 | Team Kills | 0 |
Total Score | 17088 | High Score | 12226 | Rounds Played | 3 |
# | Victim | Count |
---|---|---|
1 | BrainCracking | 1 |
Battlelog Stats: ZloLog |