Overview |
|||||
Country | Null () | First Visit | Jan 30 2016 | Last Visit | Dec 16 2017 |
---|---|---|---|---|---|
Kills | 2 | Deaths | 9 | Kill / Death | 0.22 |
Suicides | 0 | Headshots | 1 | Headshot / Kill | 50 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 23 | Team Kills | 0 |
Total Score | 5592 | High Score | 4912 | Rounds Played | 9 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
govan12 has not collected any dog tags. |
Battlelog Stats: ZloLog |