Overview |
|||||
Country | Ukraine (UA) | First Visit | Jan 30 2016 | Last Visit | Jan 30 2016 |
---|---|---|---|---|---|
Kills | 38 | Deaths | 36 | Kill / Death | 1.06 |
Suicides | 0 | Headshots | 12 | Headshot / Kill | 31.58 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 4 | Death-streak | 5 | Team Kills | 0 |
Total Score | 20902 | High Score | 20902 | Rounds Played | 1 |
# | Victim | Count |
---|---|---|
1 | Skeriy | 1 |
Battlelog Stats: ZloLog |