Overview |
|||||
Country | Null () | First Visit | Feb 01 2016 | Last Visit | Apr 17 2016 |
---|---|---|---|---|---|
Kills | 29 | Deaths | 24 | Kill / Death | 1.21 |
Suicides | 0 | Headshots | 14 | Headshot / Kill | 48.28 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 6 | Death-streak | 11 | Team Kills | 0 |
Total Score | 15104 | High Score | 14784 | Rounds Played | 2 |
# | Victim | Count |
---|---|---|
1 | Max0007 | 2 |
2 | analdestroer | 1 |
3 | Ferst | 1 |
Battlelog Stats: ZloLog |