Overview |
|||||
Country | Null () | First Visit | Mar 02 2016 | Last Visit | Oct 27 2018 |
---|---|---|---|---|---|
Kills | 806 | Deaths | 403 | Kill / Death | 2 |
Suicides | 2 | Headshots | 239 | Headshot / Kill | 29.65 % |
Wins | 9 | Losses | 12 | Wins / Losses | 75 % |
Kill-streak | 17 | Death-streak | 8 | Team Kills | 0 |
Total Score | 397710 | High Score | 70164 | Rounds Played | 59 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
156 | 98 | 42 | 26.92 % | ||
|
78 | 5 | 23 | 29.49 % | ||
|
76 | 49 | 28 | 36.84 % | ||
|
69 | 15 | 30 | 43.48 % | ||
|
43 | 12 | 10 | 23.26 % |
|
36 | 3 | 7 | 19.44 % | ||
|
30 | 82 | 8 | 26.67 % | ||
|
15 | 6 | 5 | 33.33 % | ||
|
12 | 36 | 2 | 16.67 % | ||
|
7 | 8 | 1 | 14.29 % | ||
|
6 | 5 | 3 | 50 % | ||
|
2 | 4 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 10 More |
# | Victim | Count |
---|---|---|
1 | AZ-ENG6464 | 1 |
2 | BlackReaper | 1 |
Battlelog Stats: ZloLog |