Overview |
|||||
Country | Russia (RU) | First Visit | Mar 06 2016 | Last Visit | Oct 29 2016 |
---|---|---|---|---|---|
Kills | 52 | Deaths | 42 | Kill / Death | 1.24 |
Suicides | 1 | Headshots | 14 | Headshot / Kill | 26.92 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 5 | Death-streak | 6 | Team Kills | 0 |
Total Score | 30962 | High Score | 30908 | Rounds Played | 9 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | kreker98 | 1 |
Battlelog Stats: ZloLog |