Overview |
|||||
Country | Null () | First Visit | Mar 12 2016 | Last Visit | Oct 30 2018 |
---|---|---|---|---|---|
Kills | 547 | Deaths | 294 | Kill / Death | 1.86 |
Suicides | 0 | Headshots | 144 | Headshot / Kill | 26.33 % |
Wins | 6 | Losses | 5 | Wins / Losses | 120 % |
Kill-streak | 11 | Death-streak | 7 | Team Kills | 0 |
Total Score | 235320 | High Score | 30260 | Rounds Played | 26 |
|
# | Victim | Count |
---|---|---|
1 | alumina | 2 |
2 | -------XD------- | 1 |
3 | -3MoDvL | 1 |
4 | ABABABA | 1 |
5 | aloneadone | 1 |
6 | ANONYMUS | 1 |
7 | beasty_quicK | 1 |
8 | BIXA | 1 |
9 | BLOOP | 1 |
10 | ByBa | 1 |
11 | CeperaMen | 1 |
12 | Chepenka | 1 |
13 | Cherub | 1 |
14 | da-da-zdesi-j | 1 |
15 | DestroerDi77 | 1 |
16 | didar777 | 1 |
17 | Dig150magmum | 1 |
18 | Dikus | 1 |
19 | Ericbf3 | 1 |
20 | FOXCAT13 | 1 |
21 | Franvelt | 1 |
22 | Graf_88 | 1 |
23 | grandhomme | 1 |
24 | Henaro | 1 |
25 | Hunter_UA | 1 |
26 | kedican | 1 |
27 | L1c4N_UCI | 1 |
28 | MIKI125 | 1 |
29 | Nares | 1 |
30 | Orokill | 1 |
31 | Padya | 1 |
32 | pepe11 | 1 |
33 | pepitos | 1 |
34 | Predatorche | 1 |
35 | RussianTrol | 1 |
36 | Warned
RUS_pekar
|
1 |
37 | S1stEm | 1 |
38 | Saidroma19 | 1 |
39 | SAMSUNG- | 1 |
40 | Senator | 1 |
41 | Serega77788 | 1 |
42 | SergeySKD | 1 |
43 | SH2860 | 1 |
44 | Shenbu | 1 |
45 | shurikiv | 1 |
46 | SLiTch | 1 |
47 | SMILE92 | 1 |
48 | SoldatRF | 1 |
49 | srkind123 | 1 |
50 | stasyanjrv | 1 |
51 | TeroristYa | 1 |
52 | Threetony | 1 |
53 | TPEHEP | 1 |
54 | TURKII | 1 |
55 | VALHALLA_Odin | 1 |
56 | Waitasec | 1 |
57 | Walker98 | 1 |
58 | wetwillyhooters | 1 |
59 | xXTABBAXx | 1 |
60 | ZaMeS_36 | 1 |
Show 50 More |
Battlelog Stats: ZloLog |