Overview |
|||||
Country | Ukraine (UA) | First Visit | Mar 20 2016 | Last Visit | May 30 2016 |
---|---|---|---|---|---|
Kills | 12 | Deaths | 31 | Kill / Death | 0.39 |
Suicides | 3 | Headshots | 2 | Headshot / Kill | 16.67 % |
Wins | 1 | Losses | 2 | Wins / Losses | 50 % |
Kill-streak | 2 | Death-streak | 8 | Team Kills | 0 |
Total Score | 8534 | High Score | 5228 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
3 | 0 | 1 | 33.33 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | RaptoRel | 1 |
Battlelog Stats: ZloLog |