Overview |
|||||
Country | Uzbekistan (UZ) | First Visit | Mar 27 2016 | Last Visit | Dec 21 2024 |
---|---|---|---|---|---|
Kills | 14581 | Deaths | 7524 | Kill / Death | 1.94 |
Suicides | 199 | Headshots | 2379 | Headshot / Kill | 16.32 % |
Wins | 305 | Losses | 251 | Wins / Losses | 122 % |
Kill-streak | 46 | Death-streak | 14 | Team Kills | 6 |
Total Score | 6784284 | High Score | 53752 | Rounds Played | 704 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2871 | 716 | 665 | 23.16 % | ||
|
1294 | 301 | 287 | 22.18 % | ||
|
1258 | 259 | 281 | 22.34 % | ||
|
141 | 602 | 29 | 20.57 % | ||
|
97 | 34 | 17 | 17.53 % |
|
88 | 217 | 18 | 20.45 % | ||
|
42 | 122 | 4 | 9.52 % | ||
|
39 | 415 | 6 | 15.38 % | ||
|
35 | 72 | 7 | 20 % | ||
|
28 | 54 | 6 | 21.43 % | ||
|
4 | 190 | 0 | 0 % | ||
|
3 | 33 | 1 | 33.33 % | ||
|
1 | 113 | 1 | 100 % | ||
|
0 | 56 | 0 | 0 % | ||
|
0 | 30 | 0 | 0 % | ||
|
0 | 23 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | CAPRAL_1981 | 2 |
2 | MrSpryt | 2 |
3 | --Dasha-- | 1 |
4 | albadawi | 1 |
5 | AlexSH911 | 1 |
6 | Alla_nasr | 1 |
7 | Andrey198307 | 1 |
8 | Berta1387 | 1 |
9 | Big-Daddy-Camper | 1 |
10 | Black-Fox3 | 1 |
11 | BRZ513P | 1 |
12 | cherlok | 1 |
13 | D3qfack | 1 |
14 | Doda | 1 |
15 | elmisa2024 | 1 |
16 | Focke-Wulf_Fw | 1 |
17 | genry130 | 1 |
18 | Gybernator | 1 |
19 | HU_GA | 1 |
20 | killer077 | 1 |
21 | KoHcTaHTuH | 1 |
22 | KOLIFRA | 1 |
23 | KoST | 1 |
24 | krig_313 | 1 |
25 | LiEnfield | 1 |
26 | Lugan_Maks | 1 |
27 | m0ri_m0r0n | 1 |
28 | MADARA_CORNSTAR | 1 |
29 | Meneses | 1 |
30 | mikaylov | 1 |
31 | Neiroflow | 1 |
32 | nestor973 | 1 |
33 | Ozzy_cpt9 | 1 |
34 | Warned
PidarParker
|
1 |
35 | Pinulops | 1 |
36 | Pipiska_loshadka | 1 |
37 | Randu_Bro | 1 |
38 | Warned
romeompx
|
1 |
39 | Sedmoy | 1 |
40 | shamelesstoo | 1 |
41 | SniperKill898 | 1 |
42 | snipervoe | 1 |
43 | SUPERDUPEREJ | 1 |
44 | undertaker69 | 1 |
45 | Vitoldick | 1 |
46 | Vladimir_rus | 1 |
47 | vovan78200 | 1 |
48 | vRobot | 1 |
49 | wizardblade | 1 |
50 | wmwmwm | 1 |
51 | Warned
w______________w
|
1 |
Show 41 More |
Battlelog Stats: ZloLog |