Overview |
|||||
Country | Null () | First Visit | Mar 27 2016 | Last Visit | Jun 12 2018 |
---|---|---|---|---|---|
Kills | 116 | Deaths | 128 | Kill / Death | 0.91 |
Suicides | 0 | Headshots | 40 | Headshot / Kill | 34.48 % |
Wins | 4 | Losses | 3 | Wins / Losses | 133 % |
Kill-streak | 7 | Death-streak | 12 | Team Kills | 0 |
Total Score | 72604 | High Score | 24058 | Rounds Played | 39 |
|
# | Victim | Count |
---|---|---|
1 | RUSSIA77 | 2 |
2 | Alex_mayson35 | 1 |
3 | Ass_Slayer | 1 |
4 | Cross_w3rk | 1 |
5 | droz | 1 |
6 | erendragonil | 1 |
7 | FaerZed | 1 |
8 | Kalibr_Black | 1 |
9 | Ksenomorph | 1 |
10 | kunalhazard | 1 |
Battlelog Stats: ZloLog |