Overview |
|||||
Country | Null () | First Visit | Mar 27 2016 | Last Visit | Dec 20 2016 |
---|---|---|---|---|---|
Kills | 212 | Deaths | 260 | Kill / Death | 0.82 |
Suicides | 0 | Headshots | 60 | Headshot / Kill | 28.3 % |
Wins | 7 | Losses | 4 | Wins / Losses | 175 % |
Kill-streak | 6 | Death-streak | 13 | Team Kills | 0 |
Total Score | 132356 | High Score | 20492 | Rounds Played | 20 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
54 | 0 | 11 | 20.37 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Double-kill has not collected any dog tags. |
Battlelog Stats: ZloLog |