Overview |
|||||
Country | Null () | First Visit | Apr 01 2016 | Last Visit | Oct 13 2018 |
---|---|---|---|---|---|
Kills | 1114 | Deaths | 759 | Kill / Death | 1.47 |
Suicides | 4 | Headshots | 316 | Headshot / Kill | 28.37 % |
Wins | 18 | Losses | 39 | Wins / Losses | 46 % |
Kill-streak | 18 | Death-streak | 13 | Team Kills | 1 |
Total Score | 616102 | High Score | 33426 | Rounds Played | 97 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
158 | 13 | 39 | 24.68 % | ||
|
25 | 24 | 7 | 28 % | ||
|
20 | 2 | 2 | 10 % | ||
|
14 | 1 | 1 | 7.14 % | ||
|
3 | 9 | 0 | 0 % |
|
0 | 32 | 0 | 0 % | ||
|
0 | 29 | 0 | 0 % | ||
|
0 | 18 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 10 More |
# | Victim | Count |
---|---|---|
1 | Andro_70 | 1 |
2 | korsar13 | 1 |
3 | TorturePoison | 1 |
Battlelog Stats: ZloLog |