Overview |
|||||
Country | Null () | First Visit | Jul 28 2018 | Last Visit | Jul 28 2018 |
---|---|---|---|---|---|
Kills | 5 | Deaths | 23 | Kill / Death | 0.22 |
Suicides | 0 | Headshots | 2 | Headshot / Kill | 40 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 13 | Team Kills | 0 |
Total Score | 8146 | High Score | 8146 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
5 | 0 | 2 | 40 % | ||
|
0 | 1 | 0 | 0 % |
NoJustMe has not collected any dog tags. |
Battlelog Stats: ZloLog |