Overview |
|||||
Country | Null () | First Visit | Jun 15 2016 | Last Visit | Mar 13 2018 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 0 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 0 | Team Kills | 0 |
Total Score | 0 | High Score | 0 | Rounds Played | 6 |
# | Victim | Count |
---|---|---|
1 | Warned
Boulevard_Depo
|
1 |
2 | dobrodel74 | 1 |
3 | mrsammamaj | 1 |
4 | pashtet34 | 1 |
5 | RANGER_250 | 1 |
Battlelog Stats: ZloLog |