Overview |
|||||
Country | Null () | First Visit | Apr 04 2016 | Last Visit | Jan 06 2017 |
---|---|---|---|---|---|
Kills | 125 | Deaths | 30 | Kill / Death | 4.17 |
Suicides | 1 | Headshots | 7 | Headshot / Kill | 5.6 % |
Wins | 1 | Losses | 3 | Wins / Losses | 33 % |
Kill-streak | 35 | Death-streak | 5 | Team Kills | 0 |
Total Score | 60750 | High Score | 21784 | Rounds Played | 14 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
97 | 7 | 3 | 3.09 % | ||
|
3 | 6 | 0 | 0 % |
PAiNGiveR has not collected any dog tags. |
Battlelog Stats: ZloLog |