Overview |
|||||
Country | United States (US) | First Visit | Apr 05 2016 | Last Visit | Sep 21 2024 |
---|---|---|---|---|---|
Kills | 554 | Deaths | 701 | Kill / Death | 0.79 |
Suicides | 1 | Headshots | 159 | Headshot / Kill | 28.7 % |
Wins | 25 | Losses | 13 | Wins / Losses | 192 % |
Kill-streak | 7 | Death-streak | 24 | Team Kills | 1 |
Total Score | 358388 | High Score | 40308 | Rounds Played | 52 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
217 | 33 | 59 | 27.19 % | ||
|
62 | 66 | 27 | 43.55 % | ||
|
9 | 23 | 1 | 11.11 % | ||
|
4 | 39 | 1 | 25 % | ||
|
3 | 53 | 2 | 66.67 % |
|
2 | 16 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 41 | 0 | 0 % | ||
|
0 | 24 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | 1970Seva | 1 |
2 | AleksaBa999 | 1 |
3 | AMOREYN | 1 |
4 | Apricario | 1 |
5 | chafik10 | 1 |
6 | DimasikNapasik | 1 |
7 | Egyption_Diaa | 1 |
8 | Erefal | 1 |
9 | ErnestoBenegas | 1 |
10 | fedecros | 1 |
11 | fUfUfUfU | 1 |
12 | GHOST_FALCON | 1 |
13 | kuzhel14 | 1 |
14 | Maxgim | 1 |
15 | mitzengo1989 | 1 |
16 | Mr_S4NTA | 1 |
17 | Nikita-7123 | 1 |
18 | NIKTLZ-1 | 1 |
19 | OVI8 | 1 |
20 | region42 | 1 |
21 | Shahab_Bng | 1 |
22 | vet007 | 1 |
23 | Warned
Xesus
|
1 |
24 | ydav | 1 |
Show 14 More |
Battlelog Stats: ZloLog |