Overview |
|||||
Country | Null () | First Visit | Apr 08 2016 | Last Visit | Sep 25 2016 |
---|---|---|---|---|---|
Kills | 3 | Deaths | 18 | Kill / Death | 0.17 |
Suicides | 2 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 2 | Losses | 1 | Wins / Losses | 200 % |
Kill-streak | 1 | Death-streak | 11 | Team Kills | 0 |
Total Score | 6740 | High Score | 3334 | Rounds Played | 7 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2 | 10 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Battlelog Stats: ZloLog |