Overview |
|||||
Country | Russia (RU) | First Visit | Apr 08 2016 | Last Visit | Nov 08 2024 |
---|---|---|---|---|---|
Kills | 55 | Deaths | 69 | Kill / Death | 0.8 |
Suicides | 0 | Headshots | 9 | Headshot / Kill | 16.36 % |
Wins | 1 | Losses | 3 | Wins / Losses | 33 % |
Kill-streak | 4 | Death-streak | 9 | Team Kills | 0 |
Total Score | 34027 | High Score | 16798 | Rounds Played | 8 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
4 | 0 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Chan_G_ovna | 1 |
Battlelog Stats: ZloLog |