Overview |
|||||
Country | Null () | First Visit | Apr 12 2016 | Last Visit | Aug 15 2017 |
---|---|---|---|---|---|
Kills | 15 | Deaths | 42 | Kill / Death | 0.36 |
Suicides | 0 | Headshots | 6 | Headshot / Kill | 40 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 11 | Team Kills | 0 |
Total Score | 8878 | High Score | 4004 | Rounds Played | 7 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
3 | 0 | 3 | 100 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 1 | 100 % |
DanielBarutov has not collected any dog tags. |
Battlelog Stats: ZloLog |