Overview |
|||||
Country | Null () | First Visit | Apr 18 2016 | Last Visit | Nov 26 2016 |
---|---|---|---|---|---|
Kills | 2 | Deaths | 5 | Kill / Death | 0.4 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 2 | Team Kills | 0 |
Total Score | 2652 | High Score | 1320 | Rounds Played | 9 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1 | 0 | 0 | 0 % |
joni_biss has not collected any dog tags. |
Battlelog Stats: ZloLog |