Overview |
|||||
Country | Unknown (--) | First Visit | Apr 24 2016 | Last Visit | Jul 02 2016 |
---|---|---|---|---|---|
Kills | 47 | Deaths | 74 | Kill / Death | 0.64 |
Suicides | 1 | Headshots | 5 | Headshot / Kill | 10.64 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 5 | Death-streak | 12 | Team Kills | 0 |
Total Score | 30742 | High Score | 16996 | Rounds Played | 9 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
22 | 1 | 1 | 4.55 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | DEVILGAMER | 1 |
2 | InSIDe | 1 |
3 | OM_KAR | 1 |
Battlelog Stats: ZloLog |