Overview |
|||||
Country | Null () | First Visit | May 11 2016 | Last Visit | Jun 21 2016 |
---|---|---|---|---|---|
Kills | 12 | Deaths | 20 | Kill / Death | 0.6 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 4 | Death-streak | 6 | Team Kills | 0 |
Total Score | 8918 | High Score | 5388 | Rounds Played | 4 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
10 | 13 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Makc1002 | 1 |
Battlelog Stats: ZloLog |