Overview |
|||||
Country | Russia (RU) | First Visit | May 26 2016 | Last Visit | Jul 14 2016 |
---|---|---|---|---|---|
Kills | 109 | Deaths | 116 | Kill / Death | 0.94 |
Suicides | 3 | Headshots | 18 | Headshot / Kill | 16.51 % |
Wins | 2 | Losses | 4 | Wins / Losses | 50 % |
Kill-streak | 5 | Death-streak | 8 | Team Kills | 0 |
Total Score | 57796 | High Score | 13202 | Rounds Played | 15 |
|
# | Victim | Count |
---|---|---|
1 | FlosUmbra | 1 |
2 | ghostmgh1 | 1 |
3 | Hello_Winn | 1 |
Battlelog Stats: ZloLog |