Overview |
|||||
Country | Unknown (--) | First Visit | Jul 01 2016 | Last Visit | Feb 04 2018 |
---|---|---|---|---|---|
Kills | 14 | Deaths | 50 | Kill / Death | 0.28 |
Suicides | 2 | Headshots | 3 | Headshot / Kill | 21.43 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 30 | Team Kills | 0 |
Total Score | 13230 | High Score | 12252 | Rounds Played | 5 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
3 | 5 | 1 | 33.33 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | astiknat123 | 1 |
2 | Episkop_Mitrofan | 1 |
3 | jodimix123 | 1 |
Battlelog Stats: ZloLog |