Overview |
|||||
Country | Null () | First Visit | Jun 02 2016 | Last Visit | Jun 02 2016 |
---|---|---|---|---|---|
Kills | 5 | Deaths | 15 | Kill / Death | 0.33 |
Suicides | 1 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 5 | Team Kills | 0 |
Total Score | 3674 | High Score | 2092 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
3 | 0 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % |
-Raid_KILL- has not collected any dog tags. |
Battlelog Stats: ZloLog |