Overview |
|||||
Country | Null () | First Visit | Jun 02 2016 | Last Visit | Mar 19 2017 |
---|---|---|---|---|---|
Kills | 4 | Deaths | 5 | Kill / Death | 0.8 |
Suicides | 0 | Headshots | 4 | Headshot / Kill | 100 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 2 | Team Kills | 0 |
Total Score | 2578 | High Score | 1678 | Rounds Played | 18 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
4 | 0 | 4 | 100 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Artem112 | 1 |
Battlelog Stats: ZloLog |