Overview |
|||||
Country | Brazil (BR) | First Visit | Jun 04 2016 | Last Visit | Jun 22 2016 |
---|---|---|---|---|---|
Kills | 32 | Deaths | 86 | Kill / Death | 0.37 |
Suicides | 1 | Headshots | 8 | Headshot / Kill | 25 % |
Wins | 0 | Losses | 5 | Wins / Losses | 0 % |
Kill-streak | 5 | Death-streak | 11 | Team Kills | 0 |
Total Score | 15154 | High Score | 4518 | Rounds Played | 11 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
28 | 1 | 7 | 25 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Alexsh1987 | 1 |
Battlelog Stats: ZloLog |