Overview |
|||||
Country | India (IN) | First Visit | Jun 05 2016 | Last Visit | Jun 27 2016 |
---|---|---|---|---|---|
Kills | 281 | Deaths | 211 | Kill / Death | 1.33 |
Suicides | 3 | Headshots | 39 | Headshot / Kill | 13.88 % |
Wins | 6 | Losses | 5 | Wins / Losses | 120 % |
Kill-streak | 9 | Death-streak | 11 | Team Kills | 0 |
Total Score | 172534 | High Score | 23206 | Rounds Played | 25 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
93 | 76 | 6 | 6.45 % | ||
|
3 | 10 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | SeRGo_88 | 1 |
2 | zoom_plast | 1 |
Battlelog Stats: ZloLog |