Overview |
|||||
Country | Ukraine (UA) | First Visit | Jun 07 2016 | Last Visit | Jun 16 2016 |
---|---|---|---|---|---|
Kills | 45 | Deaths | 64 | Kill / Death | 0.7 |
Suicides | 0 | Headshots | 8 | Headshot / Kill | 17.78 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 4 | Death-streak | 14 | Team Kills | 0 |
Total Score | 30196 | High Score | 24410 | Rounds Played | 3 |
|
# | Victim | Count |
---|---|---|
1 | MRPL | 1 |
Battlelog Stats: ZloLog |