Overview |
|||||
Country | Pakistan (PK) | First Visit | Jun 09 2016 | Last Visit | Jul 24 2016 |
---|---|---|---|---|---|
Kills | 20 | Deaths | 39 | Kill / Death | 0.51 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 6 | Death-streak | 6 | Team Kills | 0 |
Total Score | 9952 | High Score | 2766 | Rounds Played | 10 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
6 | 0 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Ferlin | 1 |
Battlelog Stats: ZloLog |