Overview |
|||||
Country | Russia (RU) | First Visit | Jun 09 2016 | Last Visit | Jul 07 2016 |
---|---|---|---|---|---|
Kills | 183 | Deaths | 187 | Kill / Death | 0.98 |
Suicides | 0 | Headshots | 47 | Headshot / Kill | 25.68 % |
Wins | 3 | Losses | 4 | Wins / Losses | 75 % |
Kill-streak | 8 | Death-streak | 13 | Team Kills | 0 |
Total Score | 97760 | High Score | 30002 | Rounds Played | 17 |
|
# | Victim | Count |
---|---|---|
1 | Yusuf_Ottoman | 1 |
Battlelog Stats: ZloLog |