Overview |
|||||
Country | Null () | First Visit | Jun 10 2016 | Last Visit | Sep 11 2016 |
---|---|---|---|---|---|
Kills | 157 | Deaths | 112 | Kill / Death | 1.4 |
Suicides | 0 | Headshots | 40 | Headshot / Kill | 25.48 % |
Wins | 4 | Losses | 1 | Wins / Losses | 400 % |
Kill-streak | 8 | Death-streak | 7 | Team Kills | 0 |
Total Score | 94454 | High Score | 39758 | Rounds Played | 11 |
|
# | Victim | Count |
---|---|---|
1 | 0Overlord0 | 1 |
2 | a-A-Z00_-BRUCE | 1 |
3 | CCCR___DMB | 1 |
4 | Crystyan | 1 |
5 | Madara | 1 |
6 | MAGNOLIO-REX | 1 |
7 | Mayank | 1 |
8 | SRACo | 1 |
9 | thedevilguyz | 1 |
10 | VIETCONG666 | 1 |
Battlelog Stats: ZloLog |