Overview |
|||||
Country | Russia (RU) | First Visit | Jun 13 2016 | Last Visit | Jul 07 2018 |
---|---|---|---|---|---|
Kills | 1362 | Deaths | 801 | Kill / Death | 1.7 |
Suicides | 6 | Headshots | 359 | Headshot / Kill | 26.36 % |
Wins | 19 | Losses | 5 | Wins / Losses | 380 % |
Kill-streak | 21 | Death-streak | 11 | Team Kills | 0 |
Total Score | 682916 | High Score | 52898 | Rounds Played | 38 |
|
# | Victim | Count |
---|---|---|
1 | mufengbest | 2 |
2 | Aicatsu | 1 |
3 | ALEKS76BF3 | 1 |
4 | ali-art84 | 1 |
5 | cpt_price97 | 1 |
6 | DEVILGAMER | 1 |
7 | GoldenFrog | 1 |
8 | H_Unt3R | 1 |
9 | KPACAB4EK | 1 |
10 | kpbIM | 1 |
Battlelog Stats: ZloLog |