Overview |
|||||
Country | Null () | First Visit | Jun 18 2016 | Last Visit | May 21 2018 |
---|---|---|---|---|---|
Kills | 1 | Deaths | 8 | Kill / Death | 0.13 |
Suicides | 0 | Headshots | 1 | Headshot / Kill | 100 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 10 | Team Kills | 0 |
Total Score | 2346 | High Score | 2346 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1 | 0 | 1 | 100 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Chris--Kyle has not collected any dog tags. |
Battlelog Stats: ZloLog |