Overview |
|||||
Country | Ukraine (UA) | First Visit | Jun 22 2016 | Last Visit | Jun 23 2016 |
---|---|---|---|---|---|
Kills | 27 | Deaths | 65 | Kill / Death | 0.42 |
Suicides | 1 | Headshots | 9 | Headshot / Kill | 33.33 % |
Wins | 1 | Losses | 2 | Wins / Losses | 50 % |
Kill-streak | 3 | Death-streak | 8 | Team Kills | 0 |
Total Score | 13192 | High Score | 8908 | Rounds Played | 5 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
20 | 3 | 8 | 40 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | 46PYC | 1 |
Battlelog Stats: ZloLog |