Overview |
|||||
Country | Null () | First Visit | Jun 26 2016 | Last Visit | Sep 12 2016 |
---|---|---|---|---|---|
Kills | 109 | Deaths | 132 | Kill / Death | 0.83 |
Suicides | 2 | Headshots | 18 | Headshot / Kill | 16.51 % |
Wins | 3 | Losses | 3 | Wins / Losses | 100 % |
Kill-streak | 7 | Death-streak | 10 | Team Kills | 0 |
Total Score | 50196 | High Score | 9452 | Rounds Played | 13 |
|
# | Victim | Count |
---|---|---|
1 | Antoja | 1 |
2 | Dollar_maker | 1 |
Battlelog Stats: ZloLog |