Overview |
|||||
Country | Ukraine (UA) | First Visit | Jul 02 2016 | Last Visit | Aug 03 2018 |
---|---|---|---|---|---|
Kills | 1529 | Deaths | 924 | Kill / Death | 1.65 |
Suicides | 8 | Headshots | 312 | Headshot / Kill | 20.41 % |
Wins | 26 | Losses | 20 | Wins / Losses | 130 % |
Kill-streak | 33 | Death-streak | 12 | Team Kills | 0 |
Total Score | 853788 | High Score | 79764 | Rounds Played | 61 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
563 | 80 | 115 | 20.43 % | ||
|
392 | 138 | 95 | 24.23 % | ||
|
39 | 7 | 8 | 20.51 % | ||
|
32 | 80 | 8 | 25 % | ||
|
17 | 1 | 2 | 11.76 % |
|
16 | 9 | 4 | 25 % | ||
|
9 | 34 | 1 | 11.11 % | ||
|
3 | 62 | 2 | 66.67 % | ||
|
0 | 29 | 0 | 0 % | ||
|
0 | 29 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | nein9000 | 2 |
2 | aboda99 | 1 |
3 | AKRIS | 1 |
4 | AM9500 | 1 |
5 | BestSeller7777 | 1 |
6 | Boonjopa12 | 1 |
7 | braa_syed | 1 |
8 | C0rny_Hunt | 1 |
9 | CarrierOfLight | 1 |
10 | CHapagir | 1 |
11 | ELMASLOCO | 1 |
12 | Featureless | 1 |
13 | Gandalf-white | 1 |
14 | goblin4ik | 1 |
15 | I_AM_LEGEND | 1 |
16 | JaMaL | 1 |
17 | leha124rus | 1 |
18 | LENIN_LIVE | 1 |
19 | mimonabil89 | 1 |
20 | Nguyen---Phi | 1 |
21 | PENETRANUS | 1 |
22 | predator4000 | 1 |
23 | projectsky | 1 |
24 | riddle744 | 1 |
25 | stsniper | 1 |
26 | Zerikain | 1 |
27 | zerogloval | 1 |
Show 17 More |
Battlelog Stats: ZloLog |