Overview |
|||||
Country | Null () | First Visit | Jul 02 2016 | Last Visit | Jan 03 2017 |
---|---|---|---|---|---|
Kills | 1 | Deaths | 4 | Kill / Death | 0.25 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 1 | Team Kills | 0 |
Total Score | 1960 | High Score | 920 | Rounds Played | 17 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1 | 0 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Deadshot11 has not collected any dog tags. |
Battlelog Stats: ZloLog |