Overview |
|||||
Country | Russia (RU) | First Visit | Jul 05 2016 | Last Visit | Jul 24 2016 |
---|---|---|---|---|---|
Kills | 116 | Deaths | 65 | Kill / Death | 1.78 |
Suicides | 3 | Headshots | 39 | Headshot / Kill | 33.62 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 20 | Death-streak | 5 | Team Kills | 0 |
Total Score | 53200 | High Score | 29858 | Rounds Played | 7 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
34 | 1 | 6 | 17.65 % | ||
|
16 | 0 | 5 | 31.25 % | ||
|
1 | 1 | 1 | 100 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | -Aero- | 1 |
Battlelog Stats: ZloLog |