Overview |
|||||
Country | Null () | First Visit | Jul 11 2016 | Last Visit | Aug 27 2018 |
---|---|---|---|---|---|
Kills | 346 | Deaths | 258 | Kill / Death | 1.34 |
Suicides | 0 | Headshots | 95 | Headshot / Kill | 27.46 % |
Wins | 2 | Losses | 5 | Wins / Losses | 40 % |
Kill-streak | 8 | Death-streak | 9 | Team Kills | 0 |
Total Score | 180078 | High Score | 51094 | Rounds Played | 11 |
|
# | Victim | Count |
---|---|---|
1 | 7ouSaMi | 1 |
2 | asdroot | 1 |
3 | bruno30 | 1 |
4 | capitan_Cablin | 1 |
5 | Dorela081997 | 1 |
6 | droz | 1 |
7 | Ex_Flex_n_Sex | 1 |
8 | metalrange221 | 1 |
9 | Moi-Kosta | 1 |
10 | Peligrim | 1 |
Battlelog Stats: ZloLog |