Overview |
|||||
Country | Null () | First Visit | Jul 12 2016 | Last Visit | Sep 12 2016 |
---|---|---|---|---|---|
Kills | 287 | Deaths | 256 | Kill / Death | 1.12 |
Suicides | 7 | Headshots | 49 | Headshot / Kill | 17.07 % |
Wins | 4 | Losses | 5 | Wins / Losses | 80 % |
Kill-streak | 7 | Death-streak | 10 | Team Kills | 1 |
Total Score | 120890 | High Score | 29168 | Rounds Played | 20 |
|
# | Victim | Count |
---|---|---|
1 | Babayaga | 1 |
2 | Caxa_YKT | 1 |
3 | Coldblooded | 1 |
4 | dian13 | 1 |
5 | Everett_DF | 1 |
6 | Goodfish1983NSK | 1 |
7 | Kartuz | 1 |
8 | konda | 1 |
9 | koteika_miu_miu | 1 |
10 | kvass | 1 |
11 | MESSAOUD-DZ-07 | 1 |
12 | PVG96 | 1 |
13 | sabahkh4441 | 1 |
14 | silver26 | 1 |
15 | SOLUNAC_SRKI | 1 |
16 | Traute | 1 |
17 | Wais_Tiger | 1 |
Show 7 More |
Battlelog Stats: ZloLog |