Overview |
|||||
Country | Null () | First Visit | Jul 13 2016 | Last Visit | Dec 23 2016 |
---|---|---|---|---|---|
Kills | 70 | Deaths | 72 | Kill / Death | 0.97 |
Suicides | 0 | Headshots | 10 | Headshot / Kill | 14.29 % |
Wins | 2 | Losses | 3 | Wins / Losses | 67 % |
Kill-streak | 7 | Death-streak | 5 | Team Kills | 0 |
Total Score | 35104 | High Score | 18610 | Rounds Played | 23 |
|
# | Victim | Count |
---|---|---|
1 | The_Big_Boss | 3 |
2 | 3GIK_89 | 2 |
3 | gast1337ARG | 2 |
4 | John_Wick_1998kp | 2 |
5 | Joseph_Stalin | 2 |
6 | Miguel_1976 | 2 |
7 | Originalzz4 | 2 |
8 | Rez0 | 2 |
9 | ThaigoLOCAO | 2 |
10 | 000ChupacabraXXX | 1 |
Show 88 More |
Battlelog Stats: ZloLog |