Overview |
|||||
Country | Null () | First Visit | Jul 16 2016 | Last Visit | Mar 19 2017 |
---|---|---|---|---|---|
Kills | 7 | Deaths | 13 | Kill / Death | 0.54 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 3 | Team Kills | 0 |
Total Score | 2740 | High Score | 1050 | Rounds Played | 19 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
4 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Doc97 | 1 |
Battlelog Stats: ZloLog |