Overview |
|||||
Country | Ukraine (UA) | First Visit | Jul 18 2016 | Last Visit | Feb 03 2024 |
---|---|---|---|---|---|
Kills | 7 | Deaths | 4 | Kill / Death | 1.75 |
Suicides | 0 | Headshots | 1 | Headshot / Kill | 14.29 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 6 | Death-streak | 2 | Team Kills | 0 |
Total Score | 2420 | High Score | 1750 | Rounds Played | 4 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
6 | 0 | 1 | 16.67 % | ||
|
1 | 1 | 0 | 0 % |
Core-UA has not collected any dog tags. |
Battlelog Stats: ZloLog |