Overview |
|||||
Country | Norway (NO) | First Visit | Jul 20 2016 | Last Visit | Sep 16 2016 |
---|---|---|---|---|---|
Kills | 3 | Deaths | 12 | Kill / Death | 0.25 |
Suicides | 3 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 7 | Team Kills | 0 |
Total Score | 1750 | High Score | 1450 | Rounds Played | 4 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2 | 7 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | TheCommando | 1 |
Battlelog Stats: ZloLog |